<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Controversial Lightbox</title>
	<atom:link href="http://www.flopidle.com/278/the-controversial-lightbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flopidle.com/278/the-controversial-lightbox/</link>
	<description>Sharing tips and tricks helping you learn affiliate marketing</description>
	<lastBuildDate>Fri, 19 Aug 2011 20:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: edawg (Elliot Webb)</title>
		<link>http://www.flopidle.com/278/the-controversial-lightbox/comment-page-1/#comment-258</link>
		<dc:creator>edawg (Elliot Webb)</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.flopidle.com/?p=278#comment-258</guid>
		<description>commented: Just a quick addition to this ... http://tinyurl.com/bsbe5n</description>
		<content:encoded><![CDATA[<p>commented: Just a quick addition to this &#8230; <a href="http://tinyurl.com/bsbe5n" rel="nofollow">http://tinyurl.com/bsbe5n</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliotw</title>
		<link>http://www.flopidle.com/278/the-controversial-lightbox/comment-page-1/#comment-230</link>
		<dc:creator>Elliotw</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flopidle.com/?p=278#comment-230</guid>
		<description>Just a quick addition to this post. Watch your bounce rates!, check them before you use this, and then again after, if their is a huge rise in bounce rates take the lightbox down.&lt;br&gt;&lt;br&gt;Bounce rate = By percentage, the amount of people that come to your blog and leave right away. high % is bad, low % is good, i.e if your bounce rate is at 90%, that means 90 out of 100 people took off to another site!!, noooooo.&lt;br&gt;&lt;br&gt;My bounce rate have actually improved recently, so i&#039;ll keep the lightbox up for now, especially as opt-ins have increased also.</description>
		<content:encoded><![CDATA[<p>Just a quick addition to this post. Watch your bounce rates!, check them before you use this, and then again after, if their is a huge rise in bounce rates take the lightbox down.</p>
<p>Bounce rate = By percentage, the amount of people that come to your blog and leave right away. high % is bad, low % is good, i.e if your bounce rate is at 90%, that means 90 out of 100 people took off to another site!!, noooooo.</p>
<p>My bounce rate have actually improved recently, so i&#39;ll keep the lightbox up for now, especially as opt-ins have increased also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.flopidle.com/278/the-controversial-lightbox/comment-page-1/#comment-225</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flopidle.com/?p=278#comment-225</guid>
		<description>I have to admit that I found it irritating, and it almost, but not quite, put me off signing up to the RSS feed. Having said that, if the results remain that good, then maybe the benefit outweigh the &quot;cost&quot;. I&#039;ll be interested to see how it goes.</description>
		<content:encoded><![CDATA[<p>I have to admit that I found it irritating, and it almost, but not quite, put me off signing up to the RSS feed. Having said that, if the results remain that good, then maybe the benefit outweigh the &#8220;cost&#8221;. I&#39;ll be interested to see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliotw</title>
		<link>http://www.flopidle.com/278/the-controversial-lightbox/comment-page-1/#comment-224</link>
		<dc:creator>Elliotw</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flopidle.com/?p=278#comment-224</guid>
		<description>&quot;as annoying as it truthfully is (to us marketers)&quot;, so true!, you are always tempting fate using something like this if your site/blog is IM related, but as you said it still does work pretty well!, so something like the lightbox would be a great idea to use on a market less tech savvy, what a great way to get the visitors undivided attention.</description>
		<content:encoded><![CDATA[<p>&#8220;as annoying as it truthfully is (to us marketers)&#8221;, so true!, you are always tempting fate using something like this if your site/blog is IM related, but as you said it still does work pretty well!, so something like the lightbox would be a great idea to use on a market less tech savvy, what a great way to get the visitors undivided attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.flopidle.com/278/the-controversial-lightbox/comment-page-1/#comment-223</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flopidle.com/?p=278#comment-223</guid>
		<description>Great post - I&#039;ve used the lightbox before on various blogs (to test), and as annoying as it truthfully is (to us marketers), it ALWAYS increased subscriber count. That&#039;s assuming that the offer was tempting enough, of course. But yeah, definitely a method to highly consider!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I&#39;ve used the lightbox before on various blogs (to test), and as annoying as it truthfully is (to us marketers), it ALWAYS increased subscriber count. That&#39;s assuming that the offer was tempting enough, of course. But yeah, definitely a method to highly consider!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

